Subscribe to:
Post Comments (Atom)
Dreaming Big while Keeping it Real --- dreams for financial freedom with the plan of action to back it up.
Updated 2/8/09 | |
Total Net Worth | $151,362.09 |
Net Worth Comprised of | |
Retirement Savings: | $31,922.01 |
401k | $25,663.54 |
Roth IRA | $6,258.47 |
House Down Payment | $58,634.87 |
Future Car Savings | $10,286.27 |
Future Investment Savings | $0.12 |
Investments | $37,416.97 |
Emergency Fund/Money Market: | $12,416.42 |
"Cash"/Checking: | $685.43 |
1 comment:
And that's where I found your blog! Love your current contest; I've wanted to read that book for awhile now. I'm off to read more of your blog...
Post a Comment