Saturday, July 12, 2008
Subscribe to:
Post Comments (Atom)
Dreaming Big while Keeping it Real --- dreams for financial freedom with the plan of action to back it up.
| Updated 2/8/09 | |
| Total Net Worth | $151,362.09 |
| Net Worth Comprised of | |
| Retirement Savings: | $31,922.01 |
| 401k | $25,663.54 |
| Roth IRA | $6,258.47 |
| House Down Payment | $58,634.87 |
| Future Car Savings | $10,286.27 |
| Future Investment Savings | $0.12 |
| Investments | $37,416.97 |
| Emergency Fund/Money Market: | $12,416.42 |
| "Cash"/Checking: | $685.43 |
No comments:
Post a Comment